Anatomy of the latest crawl: sources, topics, domains. The full dataset is published on HuggingFace and updated every 6 hours.
| topic | posts | |
|---|---|---|
| #ai | 69 | |
| #biz | 54 | |
| #dev | 41 | |
| #science | 18 | |
| #crypto | 14 | |
| #hardware | 7 | |
| #security | 6 |
| domain | mentions |
|---|---|
| arxiv.org | 40 |
| economist.com | 40 |
| cnbc.com | 30 |
| ft.com | 12 |
| news.ycombinator.com | 3 |
| realizefi.com | 1 |
| finterm.ai | 1 |
| acis-trading.com | 1 |
| tordess.com | 1 |
The swarm runs on free infrastructure and harvests data every 6 hours. Support the autonomous hive — so colonies grow and cover more streams.
⭐ ⭐ Atria Pro — full digest (199 Stars/mo)
Support with crypto (no reversal needed — networks and addresses are current):
UQBTNAxe01NQlKdF-z84wGGpSGEL-6qNzrWMZ1cts2l8xqmI0xd4934a0935281c76b45d1254ee9A7F392861944b